The Beatles are a beloved British rock band, formed in 1960. They are considered the most influential band of all time and an integral part of the development of culture in 1960s. The band consisted of four members: John Lennon, Paul McCartney, George Harrison, and Ringo Starr. Why are we recommending and summarizing the word count of the songs on The Beatles albums? Because The Beatles have sold 600 million copies worldwide, they are the best-selling musical works of all time.

Word Count of The Beatles Albums
Album | Word count |
1968 The Beatles (The White Album) | 5740 |
1988 Past Masters. Volume One | 3075 |
1988 Past Masters. Volume Two | 2804 |
1963 With The Beatles | 2685 |
1965 Help! | 2656 |
1967 Sgt. Pepper’s Lonely | 2654 |
1965 Rubber Soul | 2604 |
1964 A Hard Day’s Night | 2520 |
1967 Magical Mystery Tour | 2363 |
1963 Please Please Me | 2293 |
1966 Revolver | 2289 |
1970 Let It Be | 2165 |
1969 Abbey Road | 2148 |
1964 Beatles For Sale | 2114 |
1969 Yellow Submarine | 921 |
Album average word count | 2602 |
Total word count in all albums | 39031 |
Word Count of "Please Please Me" Album
1963 Please Please Me | Word count |
Twist And Shout | 271 |
Baby, It’s You | 212 |
Anna (Go To Him) | 206 |
Boys | 201 |
I Saw Her Standing There | 184 |
Ask Me Why | 178 |
Chains | 166 |
P.S. I Love You | 153 |
Please Please Me.txt | 153 |
Do You Want To Know A Secret | 139 |
Misery | 128 |
Love Me Do | 108 |
There’s A Place | 101 |
A Taste Of Honey | 93 |
Song average word count | 164 |
Total word count in all songs | 2293 |
Word Count of "With The Beatles" Album
1963 With The Beatles | Word count |
Please Mister Postman | 269 |
You Really Got A Hold On Me | 243 |
Roll Over Beethoven | 239 |
Money (That’s What I Want) | 227 |
Devil In Her Heart | 213 |
It Won’t Be Long | 200 |
I Wanna Be Your Man | 198 |
Don’t Bother Me | 195 |
Hold Me Tight | 175 |
All I’ve Got To Do | 160 |
Little Child | 152 |
All My Loving | 149 |
Not A Second Time | 135 |
Till There Was You | 130 |
Song average word count | 192 |
Total word count in all songs | 2685 |
Word Count of "Beatles For Sale" Album
1964 Beatles For Sale | Word count |
Rock And Roll Music | 369 |
I Don’t Want To Spoil The Party | 198 |
I’m A Loser | 188 |
Medley Kansas City Hey, Hey, Hey, Hey | 187 |
Baby’s In Black | 186 |
No Reply | 169 |
Every Little Thing | 147 |
Honey Don’t | 128 |
I’ll Follow The Sun | 127 |
Eight Days A Week | 119 |
What You’re Doing | 96 |
Mr. Moonlight | 83 |
Everybody’s Trying To Be My Baby | 64 |
Words Of Love | 53 |
Song average word count | 151 |
Total word count in all songs | 2114 |
Word Count of "A Hard Day's Night" Album
1964 A Hard Day’s Night | Word count |
You Can’t Do That | 262 |
A Hard Day’s Night | 247 |
I’ll Cry Instead | 218 |
Things We Said Today | 217 |
I’m Happy Just To Dance With You | 212 |
Can’t Buy Me Love | 207 |
Tell Me Why | 183 |
When I Get Home | 181 |
I Should Have Known Better | 178 |
Any Time At All | 177 |
If I Fell | 170 |
I’ll Be Back | 165 |
And I Love Her | 103 |
Song average word count | 194 |
Total word count in all songs | 2520 |
Word Count of "Help!" Album
1965 Help! | Word count |
Ticket To Ride | 273 |
Help! | 267 |
You Like Me Too Much | 221 |
Act Naturally | 209 |
Another Girl | 207 |
The Night Before | 200 |
I’ve Just Seen A Face | 195 |
You’re Going To Lose That Girl | 187 |
Tell Me What You See | 180 |
I Need You | 178 |
Dizzy Miss Lizzy | 169 |
Yesterday | 134 |
It’s Only Love | 124 |
You’ve Got To Hide Your Love Away | 112 |
Song average word count | 190 |
Total word count in all songs | 2656 |
Word Count of "Rubber Soul" Album
1965 Rubber Soul | Word count |
You Won’t See Me | 239 |
Run For Your Life | 237 |
Wait | 221 |
Drive My Car | 214 |
What Goes On | 208 |
The Word | 207 |
Think For Yourself | 192 |
I’m Looking Through You | 178 |
Girl | 170 |
Nowhere Man | 165 |
Michelle | 162 |
If I Needed Someone | 150 |
In My Life | 146 |
Norwegian Wood (This Bird Has Flown) | 115 |
Song average word count | 186 |
Total word count in all songs | 2604 |
Word Count of "Magical Mystery Tour" Album
1967 Magical Mystery Tour | Word count |
All You Need Is Love | 380 |
I Am The Walrus | 290 |
Hello, Goodbye | 265 |
Penny Lane | 234 |
Baby, You’re A Rich Man | 220 |
Your Mother Should Know | 198 |
Strawberry Fields Forever | 197 |
Magical Mystery Tour | 194 |
The Fool On The Hill | 194 |
Blue Jay Way | 191 |
Song average word count | 236 |
Total word count in all songs | 2363 |
Word Count of "Sgt. Pepper's Lonely " Album
1967 Sgt. Pepper’s Lonely | Word count |
With A Little Help From My Friends | 297 |
Getting Better | 270 |
Good Morning, Good Morning | 261 |
She’s Leaving Home | 229 |
Lucy In The Sky With Diamonds | 224 |
A Day In The Life | 212 |
Fixing A Hole | 203 |
Lovely Rita | 198 |
When I’m Sixty Four | 193 |
Sgt. Pepper’s Lonely Hearts Club Band | 168 |
Within You Without You | 168 |
Being For The Benefit Of Mr. Kite! | 150 |
Sgt. Pepper’s Lonely Hearts Club Band (Reprise) | 81 |
Song average word count | 204 |
Total word count in all songs | 2654 |
Word Count of "The Beatles (The White Album)" Album
1968 The Beatles (The White Album) | Word count |
Revolution 9 | 517 |
Rocky Raccoon | 356 |
Ob-La-Di, Ob-La-Da | 331 |
Helter Skelter | 266 |
Back In The U.S.S.R. | 255 |
Revolution 1 | 248 |
Happiness Is A Warm Gun | 236 |
The Continuing Story Of Bungalow Bill | 229 |
Cry Baby Cry | 222 |
Everybody’s Got Something To Hide Except Me And My Monkey | 221 |
Don’t Pass Me By | 217 |
I’m So Tired | 210 |
Honey Pie | 199 |
Savoy Truffle | 193 |
Sexy Sadie | 175 |
While My Guitar Gently Weeps | 156 |
Yer Blues | 156 |
Dear Prudence | 153 |
Glass Onion | 148 |
Why Don’t We Do It In The Road | 145 |
Mother Nature’s Son | 139 |
Martha My Dear | 138 |
Birthday | 133 |
I Will | 129 |
Blackbird | 124 |
Julia | 114 |
Piggies | 114 |
Good Night | 113 |
Long, Long, Long | 82 |
Wild Honey Pie | 21 |
Song average word count | 191 |
Total word count in all songs | 5740 |
Word Count of "Abbey Road" Album
1969 Abbey Road | Word count |
Maxwell’s Silver Hammer | 255 |
You Never Give Me Your Money | 243 |
Octopus’s Garden | 189 |
Come Together | 187 |
Oh! Darling | 171 |
I Want You (She’s So Heavy) | 169 |
Here Comes The Sun | 156 |
She Came In Through The Bathroom Window | 137 |
Something | 125 |
Mean Mr. Mustard | 85 |
Golden Slumbers | 83 |
Polythene Pam | 77 |
Carry That Weight | 74 |
Her Majesty | 68 |
Because | 61 |
Sun King | 40 |
The End | 28 |
Song average word count | 126 |
Total word count in all songs | 2148 |
Word Count of "Let It Be" Album
1970 Let It Be | Word count |
I’ve Got A Feeling | 286 |
Let It Be | 271 |
One After 909 | 271 |
Get Back | 212 |
Across The Universe | 202 |
Two Of Us | 195 |
Dig A Pony | 166 |
I Me Mine | 150 |
The Long And Winding Road | 149 |
For You Blue | 137 |
Dig It | 70 |
Maggie Mae | 56 |
Song average word count | 180 |
Total word count in all songs | 2165 |
Word Count of "Past Masters. Volume One" Album
1988 Past Masters. Volume One | Word count |
I’m Down | 252 |
She Loves You | 229 |
She’s A Woman | 227 |
Sie Liebt Dich | 211 |
From Me To You | 204 |
I’ll Get You | 197 |
Bad Boy | 188 |
Yes It Is | 186 |
Matchbox | 182 |
I Want To Hold Your Hand | 176 |
Slow Down | 176 |
I Feel Fine | 175 |
Komm, Gib Mir Deine Hand | 169 |
Thank You Girl | 154 |
I Call Your Name | 133 |
Long Tall Sally | 132 |
This Boy | 84 |
Song average word count | 181 |
Total word count in all songs | 3075 |
Word Count of "Past Masters. Volume Two" Album
1988 Past Masters. Volume Two | Word count |
The Ballad Of John And Yoko | 316 |
You Know My Name (Look Up The Number) | 274 |
Old Brown Shoe | 246 |
We Can Work It Out | 239 |
Hey Jude | 202 |
Get Back | 187 |
Paperback Writer | 186 |
Let It Be | 180 |
Revolution | 176 |
Across The Universe | 161 |
Rain | 160 |
Don’t Let Me Down | 152 |
Lady Madonna | 122 |
Day Tripper | 112 |
The Inner Light | 91 |
Song average word count | 187 |
Total word count in all songs | 2804 |
Word Count of " Yellow Submarine" Album
1969 Yellow Submarine | Word count |
It’s All Too Much | 331 |
All Together Now | 252 |
Hey Bulldog | 217 |
Only A Northern Song | 121 |
Song average word count | 230 |
Total word count in all songs | 921 |